<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DISNEY&#8217;S ORG CHART.</title>
	<atom:link href="http://stapledesign.com/2010/01/disneys-org-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://stapledesign.com/2010/01/disneys-org-chart/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 12:46:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: munch</title>
		<link>http://stapledesign.com/2010/01/disneys-org-chart/comment-page-1/#comment-8592</link>
		<dc:creator>munch</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://stapledesign.com/?p=5360#comment-8592</guid>
		<description>Oh, I should also point out that the workflows on the chart aren&#039;t significantly different from Taguchi-method or lean manufacturing techniques.</description>
		<content:encoded><![CDATA[<p>Oh, I should also point out that the workflows on the chart aren&#8217;t significantly different from Taguchi-method or lean manufacturing techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: munch</title>
		<link>http://stapledesign.com/2010/01/disneys-org-chart/comment-page-1/#comment-8591</link>
		<dc:creator>munch</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://stapledesign.com/?p=5360#comment-8591</guid>
		<description>Read the fine print of Disney&#039;s org-chart -- it very clearly states that the org chart DOES NOT indicate authority relationships.  Thus, I&#039;m quite confident that the &quot;org chart&quot; Disney released is really just a data flow chart, and its real org chart is every bit as hierarchical as any other company.</description>
		<content:encoded><![CDATA[<p>Read the fine print of Disney&#8217;s org-chart &#8212; it very clearly states that the org chart DOES NOT indicate authority relationships.  Thus, I&#8217;m quite confident that the &#8220;org chart&#8221; Disney released is really just a data flow chart, and its real org chart is every bit as hierarchical as any other company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faye</title>
		<link>http://stapledesign.com/2010/01/disneys-org-chart/comment-page-1/#comment-8163</link>
		<dc:creator>faye</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://stapledesign.com/?p=5360#comment-8163</guid>
		<description>Morgue, as in archives.</description>
		<content:encoded><![CDATA[<p>Morgue, as in archives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarlett</title>
		<link>http://stapledesign.com/2010/01/disneys-org-chart/comment-page-1/#comment-8147</link>
		<dc:creator>Scarlett</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://stapledesign.com/?p=5360#comment-8147</guid>
		<description>That&#039;s a v;interesting article, thank you for sharing. 
And yes the &quot;Morgue&quot; department?!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a v;interesting article, thank you for sharing.<br />
And yes the &#8220;Morgue&#8221; department?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya</title>
		<link>http://stapledesign.com/2010/01/disneys-org-chart/comment-page-1/#comment-8124</link>
		<dc:creator>Tonya</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://stapledesign.com/?p=5360#comment-8124</guid>
		<description>I think Just and Jason are missing the point of the article.  You two should also note that the entire article is in quotes, which is indicative of copying text word-for-word.  

I think the org chart is very interesting, I didn&#039;t know there were so many components in making a film.  What did catch me a little off gaurd is the &quot;Morgue&quot; department.  That&#039;s funny and scary at the same time :-)

Thanks for the article!</description>
		<content:encoded><![CDATA[<p>I think Just and Jason are missing the point of the article.  You two should also note that the entire article is in quotes, which is indicative of copying text word-for-word.  </p>
<p>I think the org chart is very interesting, I didn&#8217;t know there were so many components in making a film.  What did catch me a little off gaurd is the &#8220;Morgue&#8221; department.  That&#8217;s funny and scary at the same time <img src='http://stapledesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helmet</title>
		<link>http://stapledesign.com/2010/01/disneys-org-chart/comment-page-1/#comment-8039</link>
		<dc:creator>Helmet</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://stapledesign.com/?p=5360#comment-8039</guid>
		<description>It&#039;s good that everyone has an opinion, huh?!

Thx for the find. Quite interesting.
Keep it up.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good that everyone has an opinion, huh?!</p>
<p>Thx for the find. Quite interesting.<br />
Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://stapledesign.com/2010/01/disneys-org-chart/comment-page-1/#comment-8020</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://stapledesign.com/?p=5360#comment-8020</guid>
		<description>I agree with Just. if you are going to cut and paste the entire copy, you should either write an intro and add &#039;read article here&#039; link, or at the very least put the whole thing in a &lt;blockquote&gt;. The image is VIA issue journal, but the words are FROM issue journal.</description>
		<content:encoded><![CDATA[<p>I agree with Just. if you are going to cut and paste the entire copy, you should either write an intro and add &#8216;read article here&#8217; link, or at the very least put the whole thing in a<br />
<blockquote>. The image is VIA issue journal, but the words are FROM issue journal.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://stapledesign.com/2010/01/disneys-org-chart/comment-page-1/#comment-8018</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://stapledesign.com/?p=5360#comment-8018</guid>
		<description>You mean like where it says &quot;(via @Issue Journal)&quot; RIGHT ON TOP of the copy?</description>
		<content:encoded><![CDATA[<p>You mean like where it says &#8220;(via @Issue Journal)&#8221; RIGHT ON TOP of the copy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just</title>
		<link>http://stapledesign.com/2010/01/disneys-org-chart/comment-page-1/#comment-8017</link>
		<dc:creator>Just</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://stapledesign.com/?p=5360#comment-8017</guid>
		<description>It seems to me that if you&#039;re going to cut and paste and entire article, it would make sense to credit the original writer.</description>
		<content:encoded><![CDATA[<p>It seems to me that if you&#8217;re going to cut and paste and entire article, it would make sense to credit the original writer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

